Filter Accessories
Filter Accessories
When selecting the proper air filter for your cleanroom environment, it’s equally important to select the proper accessories to support the specific functions of your filtration system. CleanAir Solutions offers a variety of cleanroom air filter accessories to choose from including final filters, ceiling collars, diffuser grilles, pilot lights, powder cords, speed controllers and sheet rock adaptors for installation into drywall or plaster ceilings.
Sheet Rock Adaptors
Sheet Rock Adapters — For Independent Support of SAM Filter Units in Solid Ceilings Fabricated from white powder-coated steel or Stainless Steel and supplied with factory applied gasket.
Sheet Rock Adaptor Ordering Information
Part No. | Description | Ceiling Opening Required |
---|---|---|
19993 | 2 x 2 White Sheet Rock Adaptor | Min. 24-1/8 x 24-1/8 Max. 24-1/2 x 24-1/2 |
19994 | 2 x 4 White Sheet Rock Adaptor | Min. 24-1/8 x 48-1/8 Max. 24-1/2 x 48-1/2 |
19995 | 2 x 4 Stainless Steel Sheet Rock Adaptor | Min. 24-1/8 x 48-1/8 Max. 24-1/2 x 48-1/2 |
19996 | 2 x 2 Stainless Steel Sheet Rock Adaptor | Min. 24-1/8 x 24-1/8 Max. 24-1/2 x 24-1/2 |
Ceiling Collars
Structural Support Frame For Independently Suspending SAM Filter Units in Solid Ceilings Consult with Factory for Custom Sizes
Anodized Aluminum with factory applied gasket and includes four (4) Turnbuckles & RH/LH Threaded Rod. Suspension from top of turnbuckle to building structure by installing contractors.
Part No. | Ceiling Collar Description | Ceiling Opening Required |
---|---|---|
19990 | 2 x 2 Anodized Aluminum | Min. 25-1/4 x 25-1/4 Max. 25-3/4 x 25-3/4 |
19991 | 2 x 4 Anodized Aluminum | Min. 25-1/4 x 49-1/4 Max. 25-3/4 x 49-3/4 |
19992 | 2 x 6 Anodized Aluminum | Min. 25-1/4 x 73-1/4 Max. 25-3/4 x 73-3/4 |
Final Filters
NCR HEPA filters come with an option for a centerboard with Test Port. This feature allows for an aerosol challenge to be sampled on the upstream side of the air filter from room-side.
Final filters can be upgraded to ULPA high efficiency air filters rated at 99.9995% efficient @ 0.12 microns. These cleanroom air filters are typically used for applications of ISO Class 4 or better. ULPA filters are available in both our NCR and GS (gel seal) type construction.
Order Replacement Filters
Code | Replacement Filter Description |
---|---|
302070 | 2x2 NCR Style HEPA Filter, 99.99% eff. @ 0.3 micron |
302071 | 2x2 NCR Style ULPA Filter, 99.9995% eff. @ 0.12 micron |
302013 | 2x3 NCR Style HEPA Filter, 99.99% eff. @ 0.3 micron |
302015 | 2x3 NCR Style ULPA Filter, 99.9995% eff. @ 0.12 micron |
302090 | 2x4 NCR Style HEPA Filter, 99.99% eff. @ 0.3 micron |
302100 | 2x4 NCR Style ULPA Filter, 99.9995% eff. @ 0.12 micron |
302190 | Prefilter 20” x 20” x 1”, 30% ASHRAE efficient, pleated type |
Perforated Grilles
Perforated diffuser grilles are available for sensitive areas where direct airflow can be damaging to your process. These grilles can be added to any cleanroom air filter model and come in both anodized aluminum, painted aluminum and stainless steel finishes.
Model No. | Grilles 1/8" Round Perforated (40% Open Area) | Size |
---|---|---|
19506 | GS Anodized Aluminum Grille w/Anodized Aluminum Frame | 2 x 2 |
19507 | GS Anodized Aluminum Grille w/Anodized Aluminum Frame | 2 x 4 |
19508 | GS White Painted w/White Painted Frame | 2 x 2 |
19509 | GS White Painted w/White Painted Frame | 2 x 4 |
19511 | GS Stainless Steel Rd Grille w/Anodized Aluminum Frame | 2 x 4 |
19512 | GS Stainless Steel Rd Grille w/Anodized Aluminum Frame | 2 x 2 |
19514 | GS Stainless Steel Perf Grille w/Stainless Steel Frame | 2 x 4 |
19525 | GS Stainless Steel Perf Grille w/Stainless Steel Frame | 2 x 2 |
Knife edge units are designed to be installed inside our Gel Seal style T-bar ceiling system. Please consult with a CleanAir Solutions specialist about information on our SAM air filtration units with knife edge.
Radial Diffuser Grilles
These grilles provide a greater diffuser range for large cleanroom spaces that require a lot of coverage.
Model No. | Grille Description | Size |
---|---|---|
19300 | 4 Way, Anodized Aluminum | 2x2 |
19301 | 4 Way, Anodized Aluminum | 2x4 |
19302 | 4 Way, Anodized Aluminum | 2x6 |
Roomside Speed Controller
Roomside Variable Speed Control Styles |
---|
GS Style Unit 110V, 60hz |
GS Style Unit 208-230V, 50/60hz |
GS Style Unit 277V, 60hz |
Downstream Gasket
This cleanroom air filtration accessory offers downstream gasket on the bottom edge of our SAM fan filter units.
Downstream Gasket Orders
Model No. | Description |
---|---|
603322 | Gasket on downstream edge of SAM Unit |
Static Control Package for GS Fan Filter Units
The static pulse box controller is pre-wired and installed in our 2 x 4 GS fan filter units. Please specify voltage requirements in your model selection below.
Static Control Package for GS Units
(Static Pulse Box Controller is prewired and installed in 4ft. GS Unit)
Model No. | Description |
---|---|
19754 | 115V, 60hz, 2’ Models |
19755 | 208-230V, 50/60Hz, 2’ Models |
19750 | 115V, 60hz, 4’ Models |
19751 | 208-230V, 50/60Hz, 4’ Models |
19752 | 115V, 60hz, 6’ Models |
19753 | 208-230V, 50/60Hz, 6’ Models |
Get in touch.
We understand you may have questions about the air filter accessories and services offered by CAS. Please fill out the following form and you will be promptly contacted by a qualified member of our staff.